Chemical Name | 4’-Chloropropiophenone |
---|---|
CAS Number | 6285-05-8 |
Alfabeta Name | CHLOROPROPIOPHENONE 4-' |
MDL Number | MFCD00000626 |
Synonym | 4'-Chloropropiophenone {LY} 4'-Chloropropiophenone {} {LY} 4'-Chloropropiophenone {} {} {LY} 4'-Chloropropiophenone {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-Chloropropiophenone {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} { {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} 4'-C |
EC Number | 228-511-6 |
Beilstein Registry Number | 7,301 |
PubChem Substance ID | 87566611 |
Chemical Name Translation | 4-氯苯丙酮 |
Reaxys-RN | 1100638 |
Wiswesser Line Notation | GR DV2 |
LabNetwork Molecule ID | LN00173372 |
Canonical SMILES | CCC(C1=CC=C(Cl)C=C1)=O |
TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intravenous SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : 100 mg/kg TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : CSLNX* U.S. Army Armament Research & Development Command, Chemical Systems Laboratory, NIOSH Exchange Chemicals. (Aberdeen Proving Ground, MD 21010) Volume(issue)/page/year: NX#04477
TYPE OF TEST : LD50 - Lethal dose, 50 percent kill ROUTE OF EXPOSURE : Intraperitoneal SPECIES OBSERVED : Rodent - mouse DOSE/DURATION : 200 mg/kg TOXIC EFFECTS : Details of toxic effects not reported other than lethal dose value REFERENCE : NTIS** National Technical Information Service. (Springfield, VA 22161) Formerly U.S. Clearinghouse for Scientific & Technical Information. Volume(issue)/page/year: AD277-689
Warnings | IRRITANT |
---|---|
Signal word | Warning |
WGK Germany | 3 |
Safety Statements | |
| |
Risk Statements | |
| |
Precautionary statements | |
| |
RTECS | UG9275000 |
Personal Protective Equipment | Eyeshields, Gloves, type N95 (US), type P1 (EN143) respirator filter |
Hazard Codes | Xi |
Packing Group | II |
Storage condition | Store at room temperature {LY} Store at room temperature {} {LY} Store at room temperature {} {} {LY} Store at room temperature {} {} {} {LY} Store at room temperature {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {LY} Store at room temperature {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} {} |
Mol. Formula | C9H9ClO |
---|---|
Mol. Weight | 168.62 |
Density | 1.128 |
Boiling Point | 276.6°C at 760 mmHg |
Melting Point | 34-37°C |
Flash Point | >113°C |
Solubility | Insoluble in water |
TSCA | Yes |
*以上化合物性质及应用等信息仅供参考